SHARP 3 LCD 0.76″ Projector, 8,000 Lumens, WUXGA Resolution, 23kg, 5 year advacned replacment warranty
Combining Laser and LCD for brilliant colour and contrast wth cost concious installation & TCO.
Product Info
8,200 Lumen, WUXGA, Laser, LCD Projector, Black
Model: XP-A824U-B
The Sharp A824U-B (black cabinet) is a 8,200-lumen, WUXGA resolution, LCD, laser projector with advanced professional installation features for higher education and corporate users. Sharp’s sealed LCD cooling system allows for a filter free design while delivering extremely quiet operation. With its multitude of digital inputs, connection to any computer or high-definition device is possible. Enjoy installation flexibility with a complete line of optional motorized lenses (powered shift, focus and zoom), roll free installation capabilities and ProAssist software support. The HDBaseT input provides a single connection for uncompressed full HD digital video, audio, ethernet and various control signals.
Features
- Choose from a complete line of optional lenses for maximum installation flexibility
- Long lasting laser light source with Sharp’s IP5X sealed cooling system eliminates the need for lamp replacements and filter cleaning
- Full connectivity including HDBaseT in and out for passing video, audio and control from one projector to another
- Compatible with Crestron, Extron, AMX and PJLink control systems along with competitor command support reduces the need for reprogramming basic controls.
| Display Technology | 0.76″ LCD w/ MLA |
|---|---|
| Aspect Ratio | 16:10 (Supports 4:3, 16:9, 21:9) |
| Screen Resolution | WUXGA 1920×1200 |
| Maximum Resolution | 4K 4096 x 2160 |
| Brightness (typical) | 8,200 Lumens |
| Brightness (maximum) | 8,600 Center Lumens |
| Contrast Ratio (typical) | 3,000,000:1 (with Dynamic Contrast) |
| Color Processing | 10-bit color processing (approx. 1.07 billion colors) |
| Light Source Life | 20,000 hours |
|---|---|
| Optional Lenses |
|
| Lens Adjustment Functions | Motorized focus, zoom, horizontal/vertical shift, light shutter / Lens memory stores lens setting (shift/zoom/focus) / Range of shift is dependent on lens |
| Throw Ratio | 0.32:1 Ultra-Short Throw Lens / 0.60 to 0.76:1 Motorized Zoom Lens / 0.79 to 1.11:1 Motorized Zoom Lens / 1.30 to 3.02:1 Motorized Zoom Lens / 2.99 to 5.93:1 Motorized Zoom Lens |
| Projection Distance | 2.5 to 68.5 ft. / 0.74 to 20.9m |
| Projector Angle | 10.3 to 10.8° tele / 13.7 to 14.5° wide |
| Lens (Zoom) | Motorized |
| Lens (Focus) | Motorized |
| Lens (F number, fnumber) | (XP-44ML-02LK) F=2.0, f= 6.27mm, (XP-50ZL) F=2.0 to 2.5, f= 76.6 to 116.5mm, (XP-40ZL) F=2.0 to 2.5, f= 13.3 to 18.6mm, (XP-41ZL) F=1.7 to 2.0, f= 21.8 to 49.8mm, (XP-43ZL) F=2.2 to 2.6, f= 49.7 to 99.8mm |










